In this section you can find out who your area Housing Officer is from the selection below:
Olufemi is the Income Collection Officer for all of our properties.
Tim is the Housing Officer for the following areas:
Street Name | Street Name | Street Name |
---|---|---|
Alexandra Street | Briarwood Avenue | Marsh House Lane |
105 Algernon Street | Cabul Close | Marsh Street |
125 Loushers Lane | Clarence Street | Minerva Close |
13 Sandy Lane | Clarke Avenue | Oakwood Avenue |
145 Poplars Ave | Cornwall Street | Orford Lane |
15 Armour Avenue | Elmwood Avenue | Orford Road |
18 Bowness Avenue | Epsom Gardens | Oxmead Close |
19 Cotswold Road | Fallowfield Grove | Pasture Lane |
26 Vale Avenue | Ford Street | Raven Court |
28 Peasley Close | Fothergill Street | Robson Grove |
29 Ambleside Crescent | Glazebrook Street | Rosewood Avenue |
31 Borrowdale Avenue | Helsby Street | Station Road |
33 Pinewood Avenue | King George’s Crescent | Station Road South |
36 Woolacombe Close | Kingsway North | Steel Street |
41 The Crescent | Lancaster Court | Tudor Court |
44 Ullswater Avenue | Lee Court | Whalley Street |
63 Toll Bar Road | Limetree Avenue | Willis Street |
80 Mardale Avenue | Longdin Street | Windsor Court |
95 Whitethroat Walk | Lyon Court | Withers Avenue |
Ashwood Avenue | Manchester Road | York Court |
Angela Freeman is the Housing Officer for the following areas:
18 Abingdon Avenue | Beech Grove | Mead Road |
---|---|---|
1 Birch Road | Bostock Street | Milton Grove |
10 Simkin Avenue | Bradshaw Lane | Montclare Crescent |
125 Lumbrook Road | Chester Road | Myrtle Grove |
14 Enville Street | Cinnamon Lane | Ollerton Close |
16 Mersey Walk | Coldstream Close | Padgate Lane |
170 Wellfield Street | Davenham Avenue | Parksway |
19 Carlton Close | Denbury Avenue | Peacock Avenue |
20 Bridlemere Court | Dingle Lane | Richmond Avenue |
23 Brook Avenue | Eric Avenue | Rowland Close |
26 Chapel Road | Green Lane | School Lane |
33 Bridgewater Avenue | Guildford Close | St Johns Court |
34 Waywell Close | Harpers Road | St Johns Mission |
35 Welsby Close | Hazel Grove | St Marys Street |
40 Brian Avenue | Ireland Blackburne House | Stretton Road |
49 Broadbent Avenue | Kimberley Street | Thelwall Lane |
58 Dover Road | Knutsford Road | Turnbridge Close |
7 St Barnabas Place | Lancaster Close | Twiss Green Lane |
8 Canada Close | Lockerbie Close | Wellington Close |
86 Slater Street | Longbarn Lane | Westy Lane |
86 St Bridgets Close | Lysander drive | Whittle Hall Lane |
Ackers Road | Manchester Road | Winholme |
Ashley Close | Marbury Street | |
Helen D’Arcy is the Housing Officer for the Following Areas:
10 Berkeley Close | Bevan Close | Newborough Close |
---|---|---|
10 Gerrard Avenue | Bewsey New Hall | Parker Street |
12 Layton Close | Brook House | Payne Close |
12 Winstanley Close | Clegge Street | Portland Road |
15 Worsborough Avenue | Coach House | Reaper Close |
17 Hindle Ave | Cowdell Street | Rolleston Street |
2 & 4 Fairbrother Crescent | Cronulla Drive | Sandy Lane |
256 Longshaw Street | Cross Street | Shiggins Close |
3 &11 Henry Street | Dixon Street | St Benedict’s Close |
31 Campion Close | Dudley Street | Thurston Close |
38 Chapel Road | Earl Street | Thynne Street |
4 Gorsey Lane | Forster Street | Vose Close |
43 Grange Drive | Hanover Street | Warrington Road |
49 Shaws Avenue | Longfield Road | Waterways |
8 Viscount Close | Longford Street | White Street |
9 Oakmere Drive | Lowry Close | Wilderspool Causeway |
Arpley Street | Myddleton Lane | Yates Close |
Bernie Hubble is the Independent Living Co-Ordinator for Lowry Court
Janet Dunning is the Independent Living Co-ordinator for Lyon Court
Rita Ryan is the Independent Living Co-Ordinator for St. Johns Mission and St. Johns Court
Kath Lee is the Independent Living Co-ordinator for Raven Court and Epsom Gardens.